<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Negotiation Zone &#187; home equity lines</title>
	<atom:link href="http://debtnegotiationzone.com/tag/home-equity-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtnegotiationzone.com</link>
	<description>Debt Negotiation</description>
	<lastBuildDate>Fri, 19 Aug 2011 22:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What you need to know about Refinancing</title>
		<link>http://debtnegotiationzone.com/what-you-need-to-know-about-refinancing/</link>
		<comments>http://debtnegotiationzone.com/what-you-need-to-know-about-refinancing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Modification Information]]></category>
		<category><![CDATA[buy a home while in debt negotiation]]></category>
		<category><![CDATA[equity line of credit]]></category>
		<category><![CDATA[fha home loan]]></category>
		<category><![CDATA[fha loan modification]]></category>
		<category><![CDATA[home equity line]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[hope for homeowners]]></category>
		<category><![CDATA[improve my credit score]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[my fha loan]]></category>
		<category><![CDATA[purchasing a home]]></category>
		<category><![CDATA[streamlined modification program]]></category>

		<guid isPermaLink="false">http://debtnegotiationzone.com/?p=755</guid>
		<description><![CDATA[As a consumer if you are considering a refinance or a new purchase, you need to have all of your financial information available.  By having all the information available, the lender will be able to assist you and explain to you all your various options whether under a FHA financing program or another loan program. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">As a consumer if you are considering a refinance or a new purchase, you need to have all of your financial information available.<span style="mso-spacerun: yes;">  </span>By having all the information available, the lender will be able to assist you and explain to you all your various options whether under a FHA financing program or another loan program.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">It is important for the consumer to present the following items which visiting with a lender:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Times New Roman; font-size: small;">Complete copy of last 2 years personal tax returns for all borrowers</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Times New Roman; font-size: small;">Copy of most recent paystub for all borrowers</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Times New Roman; font-size: small;">Complete copy of last 2 months bank statement on all types of accounts</span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Some programs may not require this type of financial information.<span style="mso-spacerun: yes;">  </span>However, the more information provided to the lender allows for a smoother the transaction for the consumer.<span style="mso-spacerun: yes;">  </span>In addition, it allows the lender to have a frank discuss with the borrower on the types of programs that will meet their financial requirements.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://debtnegotiationzone.com/what-you-need-to-know-about-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did My Credit Card Company Lower My Available Credit?</title>
		<link>http://debtnegotiationzone.com/why-did-my-credit-card-company-lower-my-available-credit/</link>
		<comments>http://debtnegotiationzone.com/why-did-my-credit-card-company-lower-my-available-credit/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Debt Articles]]></category>
		<category><![CDATA[available credit]]></category>
		<category><![CDATA[closed heloc]]></category>
		<category><![CDATA[closed home equity lines]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer credit defaults]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[credit line]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[lowered available credit]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://debtnegotiationzone.com/?p=398</guid>
		<description><![CDATA[Your credit card company may have lowered your available credit, but why?  If you have been watching the news lately, most of the major headlines revolve around the credit crunch and foreclosures.  Banks and lenders do not want to leave themselves exposed to unecessary losses.  A few months ago Washingotn Mutual lowered my home equity [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit card company may have lowered your available credit, but why?  If you have been watching the news lately, most of the major headlines revolve around the credit crunch and foreclosures.  Banks and lenders do not want to leave themselves exposed to unecessary losses.  A few months ago Washingotn Mutual lowered my home equity line over 75%.  I had never even used the thing.  The banks are worried that when times get tough, people are going to tap into their equity lines and then default.  The bank just wants to hedge their bet and cover their losses by removing excess credit from people.  This is done in the form of closing credit cards, cancelling home equity lines and lower available credit for credit cards.<span id="more-398"></span></p>
<p>The next wave of the credit crisis is predicted to be with credit cards.  As people loose their jobs and do not have extra money, the credit cards are usually the first thing to go into default.  This will be then followed by the car and lastly the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtnegotiationzone.com/why-did-my-credit-card-company-lower-my-available-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will The Economy Get Better?</title>
		<link>http://debtnegotiationzone.com/when-will-the-economy-get-better/</link>
		<comments>http://debtnegotiationzone.com/when-will-the-economy-get-better/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Debt Articles]]></category>
		<category><![CDATA[300 billion]]></category>
		<category><![CDATA[300 billion mortgage bailout]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[forebearance agreements]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[how do we fix the economy]]></category>
		<category><![CDATA[how is john mccain going to help the economy]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[loan forbearance]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[when will the economy get better]]></category>

		<guid isPermaLink="false">http://debtnegotiationzone.com/?p=379</guid>
		<description><![CDATA[When will the economy start to improve?  This is anyones guess.  But a few things need to happen before consumer confidence will turn around.  The subprime meltdown has caused a mental picture of wealth to scarcity to occur.  When people felt their homes were worth a lot of money and they had equity, they would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When will the economy start to improve</strong>?  This is anyones guess.  But a few things need to happen before consumer confidence will turn around.  The <strong>subprime meltdown</strong> has caused a mental picture of wealth to scarcity to occur.  When people felt their homes were worth a lot of money and they had equity, they would be more eager to spend.  Now the statistics for equity in home for homeowners is frightening.  <strong>More than 1 out of 6 homeowners are upside down in their mortgages</strong>.  This means that they owe more than their home is worth.  When this occurs, people are going to hang on to their cash.  That home equity line is closed or has been reduced by the bank.  Many people used their <strong>home equity lines</strong> for cars, home improvements or vacations.  When the equity is gone there is going to be a pullback in spending.  When their is a pull back in spending, companies are not making as much as they were in the past.  Thus you have people that are losing their jobs.  These people are no longer <strong>discretionary income</strong> and are just happy to get by every month.</p>
<p><strong>What Will Fix The Economy</strong>?</p>
<p><strong>How will the economy get fixed</strong>?  Hard to say, the first thing is that we need to get <strong>consumer confidence </strong>back and job stability.  When people feel secure about their jobs, they will buy.  They will buy cars, they will buy houses and they will take vacations.  <strong>John McCain</strong> wants to focus on bailing out homeowners, but I think we need to focus on stabilizing the job market and consumer confidence first.  The <strong>300 Billion </strong>could be better used to stimulate jobs.  Once we have this under control, people will go out and make a home purchase.  I do think that the banks will need to step in and modify some of their terms.  There is nothing wrong with doing short term forbearance agreements with people until things turn around again.  We survived the real estate crash in the 80&#8242;s, we will get through this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtnegotiationzone.com/when-will-the-economy-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

