<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Negotiation Zone &#187; home equity line</title>
	<atom:link href="http://debtnegotiationzone.com/tag/home-equity-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtnegotiationzone.com</link>
	<description>Debt Negotiation</description>
	<lastBuildDate>Fri, 19 Aug 2011 22:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What you need to know about Refinancing</title>
		<link>http://debtnegotiationzone.com/what-you-need-to-know-about-refinancing/</link>
		<comments>http://debtnegotiationzone.com/what-you-need-to-know-about-refinancing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Modification Information]]></category>
		<category><![CDATA[buy a home while in debt negotiation]]></category>
		<category><![CDATA[equity line of credit]]></category>
		<category><![CDATA[fha home loan]]></category>
		<category><![CDATA[fha loan modification]]></category>
		<category><![CDATA[home equity line]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[hope for homeowners]]></category>
		<category><![CDATA[improve my credit score]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[my fha loan]]></category>
		<category><![CDATA[purchasing a home]]></category>
		<category><![CDATA[streamlined modification program]]></category>

		<guid isPermaLink="false">http://debtnegotiationzone.com/?p=755</guid>
		<description><![CDATA[As a consumer if you are considering a refinance or a new purchase, you need to have all of your financial information available.  By having all the information available, the lender will be able to assist you and explain to you all your various options whether under a FHA financing program or another loan program. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">As a consumer if you are considering a refinance or a new purchase, you need to have all of your financial information available.<span style="mso-spacerun: yes;">  </span>By having all the information available, the lender will be able to assist you and explain to you all your various options whether under a FHA financing program or another loan program.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">It is important for the consumer to present the following items which visiting with a lender:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Times New Roman; font-size: small;">Complete copy of last 2 years personal tax returns for all borrowers</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Times New Roman; font-size: small;">Copy of most recent paystub for all borrowers</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Times New Roman; font-size: small;">Complete copy of last 2 months bank statement on all types of accounts</span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Some programs may not require this type of financial information.<span style="mso-spacerun: yes;">  </span>However, the more information provided to the lender allows for a smoother the transaction for the consumer.<span style="mso-spacerun: yes;">  </span>In addition, it allows the lender to have a frank discuss with the borrower on the types of programs that will meet their financial requirements.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://debtnegotiationzone.com/what-you-need-to-know-about-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Mutual Lowered my Home Equity Line</title>
		<link>http://debtnegotiationzone.com/washington-mutual-lowered-my-home-equity-line/</link>
		<comments>http://debtnegotiationzone.com/washington-mutual-lowered-my-home-equity-line/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Debt Articles]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity line]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[reduced credit line]]></category>
		<category><![CDATA[reduced loan limits]]></category>
		<category><![CDATA[wamu]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://debtnegotiationzone.com/?p=405</guid>
		<description><![CDATA[I just got a letter from Washington Mutual also known as Wamu yesterday.  They lowered my home equity line to $900.  It originally started off at $27,500.  It was lowered about 6 months ago to just over $8000.  What are you going to do with a $900 home equity line?  I told them to just [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a letter from Washington Mutual also known as Wamu yesterday.  They lowered my home equity line to $900.  It originally started off at $27,500.  It was lowered about 6 months ago to just over $8000.  What are you going to do with a $900 home equity line?  I told them to just close it.  They said that you have to pay $55 to close it.  Rather than close the line they leave a ridiculous amount on it.  They are too cheap to close the thing themselves.  They would rather have me pay it.<span id="more-405"></span></p>
<p>What Did The Bank Reduce My Credit Line?</p>
<p>I just called to have them reduce my line to a penny.  They said that they can&#8217;t do that.  I told them that they lowered it twice without my authorization.  I&#8217;m giving them permission to take the loan off the books and lower their exposure and they wont do it.  Know wonder we are in such a mess the bankers are morons.  I will never use Washington Mutual again for anything.  They are idiots.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtnegotiationzone.com/washington-mutual-lowered-my-home-equity-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

