<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Negotiation Zone &#187; available credit</title>
	<atom:link href="http://debtnegotiationzone.com/tag/available-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtnegotiationzone.com</link>
	<description>Debt Negotiation</description>
	<lastBuildDate>Fri, 19 Aug 2011 22:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Did My Credit Card Company Lower My Available Credit?</title>
		<link>http://debtnegotiationzone.com/why-did-my-credit-card-company-lower-my-available-credit/</link>
		<comments>http://debtnegotiationzone.com/why-did-my-credit-card-company-lower-my-available-credit/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Debt Articles]]></category>
		<category><![CDATA[available credit]]></category>
		<category><![CDATA[closed heloc]]></category>
		<category><![CDATA[closed home equity lines]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer credit defaults]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[credit line]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[lowered available credit]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://debtnegotiationzone.com/?p=398</guid>
		<description><![CDATA[Your credit card company may have lowered your available credit, but why?  If you have been watching the news lately, most of the major headlines revolve around the credit crunch and foreclosures.  Banks and lenders do not want to leave themselves exposed to unecessary losses.  A few months ago Washingotn Mutual lowered my home equity [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit card company may have lowered your available credit, but why?  If you have been watching the news lately, most of the major headlines revolve around the credit crunch and foreclosures.  Banks and lenders do not want to leave themselves exposed to unecessary losses.  A few months ago Washingotn Mutual lowered my home equity line over 75%.  I had never even used the thing.  The banks are worried that when times get tough, people are going to tap into their equity lines and then default.  The bank just wants to hedge their bet and cover their losses by removing excess credit from people.  This is done in the form of closing credit cards, cancelling home equity lines and lower available credit for credit cards.<span id="more-398"></span></p>
<p>The next wave of the credit crisis is predicted to be with credit cards.  As people loose their jobs and do not have extra money, the credit cards are usually the first thing to go into default.  This will be then followed by the car and lastly the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtnegotiationzone.com/why-did-my-credit-card-company-lower-my-available-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

